<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cancer Facts and Figures - Cancer Statistics 2010</title>
	<link>http://www.searchcancer.com</link>
	<description>Together, we will fight cancer!</description>
	<lastBuildDate>Sun, 15 Aug 2010 18:22:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>What Causes Lung Cancer?</title>
		<description><![CDATA[The most common cause of lung cancer is smoking. There are various determinants that are accounted for while considering the chances of each smoker developing lung cancer, like, the age he/she started smoking, the period for which he/she has been smoking and the number of cigarettes smoked per day. Passive smoking, which involves inhaling someone [...]]]></description>
		<link>http://www.searchcancer.com/lung-cancer/what-causes-lung-cancer/</link>
			</item>
	<item>
		<title>What are the symptoms of lung cancer</title>
		<description><![CDATA[There comes a time in everyone’s life when one thinks to himself, “What if I have HIV?” “What if I have cancer?” and so on. Here I am going to tell you the symptoms of lung cancer so that the frequently asked question, “What are the symptoms of lung cancer?” is answered. General – A [...]]]></description>
		<link>http://www.searchcancer.com/lung-cancer/what-are-the-symptoms-of-lung-cancer/</link>
			</item>
	<item>
		<title>Cancer Survival Rates</title>
		<description><![CDATA[The survival rate of cancer can be calculated differently depending on the stage or race and sex. The relative survival rate is computed by measuring the survival of lung cancer patients in comparison with the normal population to estimate the effect of cancer. Survival rate for cancer for the 5 year period from 1997-2002 by [...]]]></description>
		<link>http://www.searchcancer.com/lung-cancer/cancer-survival-rates/</link>
			</item>
	<item>
		<title>Stage 4 Lung Cancer</title>
		<description><![CDATA[Patients with stage IV lung cancer only have two options. They can either undergo chemotherapy or they can choose to get no treatment with comfort care. But, clinical finding show that when compared to only comfort care, treatment for stage IV patients can improve the overall survival rate.  Plus, chemotherapy may help to relieve some [...]]]></description>
		<link>http://www.searchcancer.com/lung-cancer/stage-4-lung-cancer/</link>
			</item>
	<item>
		<title>Stage 3 Lung Cancer</title>
		<description><![CDATA[Stage 3 has three groups depending on the severity of the disease: First, those with abnormal, enlarged lymph nodes, could undergo combination treatment plan involving radiation and chemotherapy. This has cause various side effects though and it is unclear whether survival is improved when surgery is performed after concurrent combination therapy. The second group, those [...]]]></description>
		<link>http://www.searchcancer.com/lung-cancer/stage-3-lung-cancer/</link>
			</item>
	<item>
		<title>Small Cell Lung Cancer Survival</title>
		<description><![CDATA[Small cell lung cancer has different rates of survival based on the stage at which it is diagnosed: If diagnosed at the limited stage where the tumor is small and confined to the chest the chances of surviving around two years is roughly 20%. If diagnosed at the extensive stage when the tumor has spread [...]]]></description>
		<link>http://www.searchcancer.com/lung-cancer/small-cell-lung-cancer-survival/</link>
			</item>
	<item>
		<title>Small Cell Lung Cancer Stagewise Prognosis</title>
		<description><![CDATA[There are two stages of small cell lung cancer. Small cell lung cancer’s stagewise prognosis is given below: 1) One third of the people diagnosed with small cell lung cancer have it in the limited stage. The average survival rate of people with this stage of the disease is roughly 3-4 months. This was because [...]]]></description>
		<link>http://www.searchcancer.com/lung-cancer/small-cell-lung-cancer-stagewise-prognosis/</link>
			</item>
	<item>
		<title>Breast Cancer Lump</title>
		<description><![CDATA[There are a few different types of lumps that can form on the breasts. But, only one of these types can be caused because of breast cancer. It is called the malignant lump. It is made up of abnormal breast tissue cells, which grow un-controllably. It has an irregular shape and a pebbly surface which [...]]]></description>
		<link>http://www.searchcancer.com/breast-cancer/breast-cancer-lump/</link>
			</item>
	<item>
		<title>Radiation Treatment for Lung Cancer</title>
		<description><![CDATA[Radiation treatment for lung cancer is one of the few treatments for curing cancer. Radiotherapy, as it is sometimes called, involves using high-energy x-rays to kill cancer cells safely and effectively. It is used to cure, control or relieve symptoms of lung cancer tumors. This radiation can be external or internal: 1) External beam radiation [...]]]></description>
		<link>http://www.searchcancer.com/skin-cancer/radiation-treatment-for-lung-cancer/</link>
			</item>
	<item>
		<title>Non Small Cell Lung Cancer Prognosis</title>
		<description><![CDATA[Non small cell lung cancer prognosis is varied based on the stage at which it is diagnosed. There are four different types of non-small cell lung cancer namely, adenocarcinoma, squamous cell, large cell and bronchoalveolar carcinoma. The treatment for these 4 types is pretty similar though. Stage I – At this stage the tumor has [...]]]></description>
		<link>http://www.searchcancer.com/lung-cancer/non-small-cell-lung-cancer-prognosis/</link>
			</item>
</channel>
</rss>
