<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Facts and Figures - Cancer Statistics 2010</title>
	<atom:link href="http://www.searchcancer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchcancer.com</link>
	<description>Together, we will fight cancer!</description>
	<lastBuildDate>Sun, 15 Aug 2010 18:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Causes Lung Cancer?</title>
		<link>http://www.searchcancer.com/lung-cancer/what-causes-lung-cancer/</link>
		<comments>http://www.searchcancer.com/lung-cancer/what-causes-lung-cancer/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 18:22:35 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.searchcancer.com/?p=228</guid>
		<description><![CDATA[The most common cause of lung cancer is smoking. There are various determinants that are accounted for while considering the chances of each smoker developing lung cancer, like, the age he/she started smoking, the period for which he/she has been smoking and the number of cigarettes smoked per day. Passive smoking, which involves inhaling someone [...]]]></description>
			<content:encoded><![CDATA[<p>The most common cause of lung cancer is smoking. There are various determinants that are accounted for while considering the chances of each smoker developing lung cancer, like, the age he/she started smoking, the period for which he/she has been smoking and the number of cigarettes smoked per day.</p>
<p>Passive smoking, which involves inhaling someone else’s cigarette smoke also increases the risk of getting lung cancer.</p>
<p><span style="text-decoration: underline;">Other causes of lung cancer include</span>:</p>
<ol>
<li>Exposure to cancer causing agents like asbestos, coal products, arsenic, chloromethyl, etc. during a job.</li>
<li>Exposure to radiation because of one’s occupation, like repeated x-rays although this is quite un-common.</li>
<li>Radon gas. It occurs in soil and rocks in certain areas.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcancer.com/lung-cancer/what-causes-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the symptoms of lung cancer</title>
		<link>http://www.searchcancer.com/lung-cancer/what-are-the-symptoms-of-lung-cancer/</link>
		<comments>http://www.searchcancer.com/lung-cancer/what-are-the-symptoms-of-lung-cancer/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:21:25 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.searchcancer.com/?p=226</guid>
		<description><![CDATA[There comes a time in everyone’s life when one thinks to himself, “What if I have HIV?” “What if I have cancer?” and so on. Here I am going to tell you the symptoms of lung cancer so that the frequently asked question, “What are the symptoms of lung cancer?” is answered. General – A [...]]]></description>
			<content:encoded><![CDATA[<p>There comes a time in everyone’s life when one thinks to himself, “What if I have HIV?” “What if I have cancer?” and so on. Here I am going to tell you the symptoms of lung cancer so that the frequently asked question, “What are the symptoms of lung cancer?” is answered.</p>
<ol>
<li>General – A cough, a change in a persistent cough, shortness of breath, phlegm having blood in it, loss in appetite and weight-loss.</li>
<li>Less common (Associated with more advanced lung cancer) – Hoarse voice, difficulty in swallowing, finger clubbing, swollen face caused by Superior Vena Cava Obstruction (SVCO), swollen neck caused by enlarged lymph nodes and pain under right side of the ribs.</li>
<li>Pancoast tumours – Drooping or weakness in one eye lid, pupil size reduces in tha eye, no sweat on that side of the face and severe shoulder pain. (Horner’s syndrome)</li>
</ol>
<p>Odd symptoms – Numbness in fingers and toes, weak muscles, dizziness, breast swelling in males and increased tendency for blood clots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcancer.com/lung-cancer/what-are-the-symptoms-of-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Survival Rates</title>
		<link>http://www.searchcancer.com/lung-cancer/cancer-survival-rates/</link>
		<comments>http://www.searchcancer.com/lung-cancer/cancer-survival-rates/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:20:20 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.searchcancer.com/?p=224</guid>
		<description><![CDATA[The survival rate of cancer can be calculated differently depending on the stage or race and sex. The relative survival rate is computed by measuring the survival of lung cancer patients in comparison with the normal population to estimate the effect of cancer. Survival rate for cancer for the 5 year period from 1997-2002 by [...]]]></description>
			<content:encoded><![CDATA[<p>The survival rate of cancer can be calculated differently depending on the stage or race and sex. The relative survival rate is computed by measuring the survival of lung cancer patients in comparison with the normal population to estimate the effect of cancer.</p>
<p>Survival rate for cancer for the 5 year period from 1997-2002 by race and sex was:</p>
<p>a)      13.4% for white males</p>
<p>b)      10.5% for black males</p>
<p>c)      17.4% for white females</p>
<p>d)     14.5% for black females</p>
<p>Based on the stage, the survival rate of cancer patients is, based on historical data, given below:</p>
<p>a)      16% of the cases are diagnosed while the cancer is still confined to the primary stage (localized stage). The survival rate for patients diagnosed at this stage is 49.3%.</p>
<p>b)      37% of the cases are diagnosed after the spread of the cancer to regional lymph nodes or beyond the primary site. The survival rate for these patients is 15.5%.</p>
<p>c)      39% of the lung cancer cases are diagnosed when the cancer has already metastasized. The survival rate here is 2.1%.</p>
<p>Finally, 8% of the lung cancer cases diagnosed had staging that was unknown. The survival rate in these cases was 7.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcancer.com/lung-cancer/cancer-survival-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 4 Lung Cancer</title>
		<link>http://www.searchcancer.com/lung-cancer/stage-4-lung-cancer/</link>
		<comments>http://www.searchcancer.com/lung-cancer/stage-4-lung-cancer/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:19:19 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.searchcancer.com/?p=222</guid>
		<description><![CDATA[Patients with stage IV lung cancer only have two options. They can either undergo chemotherapy or they can choose to get no treatment with comfort care. But, clinical finding show that when compared to only comfort care, treatment for stage IV patients can improve the overall survival rate.  Plus, chemotherapy may help to relieve some [...]]]></description>
			<content:encoded><![CDATA[<p>Patients with stage IV lung cancer only have two options. They can either undergo chemotherapy or they can choose to get no treatment with comfort care.</p>
<p>But, clinical finding show that when compared to only comfort care, treatment for stage IV patients can improve the overall survival rate.  Plus, chemotherapy may help to relieve some of the symptoms of cancer that the patients experience, in those that experience significant symptoms.</p>
<p>Patients with stage IV of the disease have several options for treatment through chemptherapeutic agents. These include paclitaxel (Taxol) and carboplatin (Paraplatin) and newer agents like vinorelbine tartare (Navelbine), gemcitabinee hydrochloride (Gemzar), docetaxel (Taxotere) and combinations of the above treatments with cisplatin (Platinol).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcancer.com/lung-cancer/stage-4-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 3 Lung Cancer</title>
		<link>http://www.searchcancer.com/lung-cancer/stage-3-lung-cancer/</link>
		<comments>http://www.searchcancer.com/lung-cancer/stage-3-lung-cancer/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:18:14 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.searchcancer.com/?p=220</guid>
		<description><![CDATA[Stage 3 has three groups depending on the severity of the disease: First, those with abnormal, enlarged lymph nodes, could undergo combination treatment plan involving radiation and chemotherapy. This has cause various side effects though and it is unclear whether survival is improved when surgery is performed after concurrent combination therapy. The second group, those [...]]]></description>
			<content:encoded><![CDATA[<p>Stage 3 has three groups depending on the severity of the disease:</p>
<ol>
<li>First, those with abnormal, enlarged lymph nodes, could undergo combination treatment plan involving radiation and chemotherapy. This has cause various side effects though and it is unclear whether survival is improved when surgery is performed after concurrent combination therapy.</li>
<li>The second group, those with normal appearing mediastinal nodes, should go for tumor resection surgery. Preoperative chemotherapy or chemo-radiotherapy is another option with a follow up resection of any remaining tumor.</li>
</ol>
<p>And lastly, the third group which includes those with Stage 3b cancer, a chemo-radiotherapy combination treatment plan is suggested for patients with non-cancerous effusion. Patients with cancerous effusion should try chemotherapy alone instead of therapy with comfort care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcancer.com/lung-cancer/stage-3-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Cell Lung Cancer Survival</title>
		<link>http://www.searchcancer.com/lung-cancer/small-cell-lung-cancer-survival/</link>
		<comments>http://www.searchcancer.com/lung-cancer/small-cell-lung-cancer-survival/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:16:43 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.searchcancer.com/?p=218</guid>
		<description><![CDATA[Small cell lung cancer has different rates of survival based on the stage at which it is diagnosed: If diagnosed at the limited stage where the tumor is small and confined to the chest the chances of surviving around two years is roughly 20%. If diagnosed at the extensive stage when the tumor has spread [...]]]></description>
			<content:encoded><![CDATA[<p>Small cell lung cancer has different rates of survival based on the stage at which it is diagnosed:</p>
<ol>
<li>If diagnosed at the limited stage where the tumor is small and confined to the chest the chances of surviving around two years is roughly 20%.</li>
<li>If diagnosed at the extensive stage when the tumor has spread to other organs of the body the chances of surviving two years falls drastically to 5%.</li>
</ol>
<p>Finally, if diagnosed at the recurrent stage where small cell lung cancer recurs after treatment surviving 2-3 months is the most that can be hoped for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcancer.com/lung-cancer/small-cell-lung-cancer-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Cell Lung Cancer Stagewise Prognosis</title>
		<link>http://www.searchcancer.com/lung-cancer/small-cell-lung-cancer-stagewise-prognosis/</link>
		<comments>http://www.searchcancer.com/lung-cancer/small-cell-lung-cancer-stagewise-prognosis/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:15:40 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.searchcancer.com/?p=216</guid>
		<description><![CDATA[There are two stages of small cell lung cancer. Small cell lung cancer’s stagewise prognosis is given below: 1) One third of the people diagnosed with small cell lung cancer have it in the limited stage. The average survival rate of people with this stage of the disease is roughly 3-4 months. This was because [...]]]></description>
			<content:encoded><![CDATA[<p>There are two stages of small cell lung cancer. Small cell lung cancer’s stagewise prognosis is given below:</p>
<p>1) One third of the people diagnosed with small cell lung cancer have it in the limited stage. The average survival rate of people with this stage of the disease is roughly 3-4 months. This was because of rapid appearance of distant metastasis. Newer treatments are being developed that attempt at changing the sad outlook on this disease.</p>
<p>2) Two thirds of the people diagnosed with small cell lung cancer get it in the extensive stage. If no treatment is given then the life expectancy of these patients is between 6 and 8 weeks. Extensive treatment accompanied with combination chemotherapy increases their life expectancy to 8-10 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcancer.com/lung-cancer/small-cell-lung-cancer-stagewise-prognosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Lump</title>
		<link>http://www.searchcancer.com/breast-cancer/breast-cancer-lump/</link>
		<comments>http://www.searchcancer.com/breast-cancer/breast-cancer-lump/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:14:23 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.searchcancer.com/?p=214</guid>
		<description><![CDATA[There are a few different types of lumps that can form on the breasts. But, only one of these types can be caused because of breast cancer. It is called the malignant lump. It is made up of abnormal breast tissue cells, which grow un-controllably. It has an irregular shape and a pebbly surface which [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few different types of lumps that can form on the breasts. But, only one of these types can be caused because of breast cancer. It is called the malignant lump. It is made up of abnormal breast tissue cells, which grow un-controllably. It has an irregular shape and a pebbly surface which is comparable to the surface of a golf ball. It is very hard, like a raw carrot slice. A Breast self exam may not be capable in finding out if the lump is moving as the healthy tissue around the lump also moves. A mammogram is best advised in order to get a proper diagnosis. A biopsy will provide even more information on the lump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcancer.com/breast-cancer/breast-cancer-lump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Treatment for Lung Cancer</title>
		<link>http://www.searchcancer.com/skin-cancer/radiation-treatment-for-lung-cancer/</link>
		<comments>http://www.searchcancer.com/skin-cancer/radiation-treatment-for-lung-cancer/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:12:08 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Skin Cancer]]></category>

		<guid isPermaLink="false">http://www.searchcancer.com/?p=212</guid>
		<description><![CDATA[Radiation treatment for lung cancer is one of the few treatments for curing cancer. Radiotherapy, as it is sometimes called, involves using high-energy x-rays to kill cancer cells safely and effectively. It is used to cure, control or relieve symptoms of lung cancer tumors. This radiation can be external or internal: 1) External beam radiation [...]]]></description>
			<content:encoded><![CDATA[<p>Radiation treatment for lung cancer is one of the few treatments for curing cancer. Radiotherapy, as it is sometimes called, involves using high-energy x-rays to kill cancer cells safely and effectively. It is used to cure, control or relieve symptoms of lung cancer tumors.</p>
<p>This radiation can be external or internal:</p>
<p>1) External beam radiation therapy involves a radiation delivery machine focusing a beam of radiation on the precise location of the tumor on your body for an exact amount of time.</p>
<p>2) Internal radiation, also called brachytherapy, involves placing radioactive material into or near the tumor. Thin plastic tubes are placed into the nose and into the airways where the tumor is located. Then a brachytherapy machine is connected to the tubes and used to deliver a dose of radiation by placing, for a short period, a tiny radioactive source near the lung tumor.<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcancer.com/skin-cancer/radiation-treatment-for-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Small Cell Lung Cancer Prognosis</title>
		<link>http://www.searchcancer.com/lung-cancer/non-small-cell-lung-cancer-prognosis/</link>
		<comments>http://www.searchcancer.com/lung-cancer/non-small-cell-lung-cancer-prognosis/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:10:26 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.searchcancer.com/?p=210</guid>
		<description><![CDATA[Non small cell lung cancer prognosis is varied based on the stage at which it is diagnosed. There are four different types of non-small cell lung cancer namely, adenocarcinoma, squamous cell, large cell and bronchoalveolar carcinoma. The treatment for these 4 types is pretty similar though. Stage I – At this stage the tumor has [...]]]></description>
			<content:encoded><![CDATA[<p>Non small cell lung cancer prognosis is varied based on the stage at which it is diagnosed. There are four different types of non-small cell lung cancer namely, adenocarcinoma, squamous cell, large cell and bronchoalveolar carcinoma. The treatment for these 4 types is pretty similar though.</p>
<ol>
<li><strong>Stage I</strong> – At this stage the tumor has not spread to involve lymph nodes and can be removed surgically. Here, there is a 50-80% chance that the patient will survive for a period of 5 years.</li>
<li><strong>Stage II</strong> – Here, the tumor has spread to the hilar lymph nodes or the dust wall, diaphragm or mediastinum and the chances of lasting 5 years are roughly 30-50%.</li>
<li><strong>Stage III</strong> – This stage is divided into A and B. IIIA being the type where the tumor can be removed and having a 5 year survival rate of 10-30% and IIIB being the type where the tumor cannot be removed and chances of surviving 5 years is 5-20%.</li>
<li><strong>Stage IV</strong> – at this stage the cancer has spread to distant sites and the chances that a person will survive for a period of 5 years is less than 5%, a very poor prognosis indeed.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.searchcancer.com/lung-cancer/non-small-cell-lung-cancer-prognosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
